<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Data types - contd.</title>
	<link>http://www.csharpuniversity.com/2008/09/15/data-types-lab-exercise-contd/</link>
	<description>Quality ASP.NET/C#/SQL Server tutorials, examples, videos and advice</description>
	<pubDate>Sat, 19 May 2012 15:39:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Spencer Gardner</title>
		<link>http://www.csharpuniversity.com/2008/09/15/data-types-lab-exercise-contd/#comment-200</link>
		<dc:creator>Spencer Gardner</dc:creator>
		<pubDate>Tue, 22 Sep 2009 17:00:41 +0000</pubDate>
		<guid>http://www.csharpuniversity.com/2008/09/15/data-types-lab-exercise-contd/#comment-200</guid>
		<description>I really like this guide/tutorial!  The concepts are explained very well, and you increment the level of difficulty just enough with each new step!  I felt really comfortable with these concepts upon completing this lesson.
Thank you!</description>
		<content:encoded><![CDATA[<p>I really like this guide/tutorial!  The concepts are explained very well, and you increment the level of difficulty just enough with each new step!  I felt really comfortable with these concepts upon completing this lesson.<br />
Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Junaid</title>
		<link>http://www.csharpuniversity.com/2008/09/15/data-types-lab-exercise-contd/#comment-150</link>
		<dc:creator>Junaid</dc:creator>
		<pubDate>Tue, 28 Jul 2009 06:54:24 +0000</pubDate>
		<guid>http://www.csharpuniversity.com/2008/09/15/data-types-lab-exercise-contd/#comment-150</guid>
		<description>no need to scratch our heads till TED is with us</description>
		<content:encoded><![CDATA[<p>no need to scratch our heads till TED is with us</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Junaid</title>
		<link>http://www.csharpuniversity.com/2008/09/15/data-types-lab-exercise-contd/#comment-149</link>
		<dc:creator>Junaid</dc:creator>
		<pubDate>Tue, 28 Jul 2009 06:53:25 +0000</pubDate>
		<guid>http://www.csharpuniversity.com/2008/09/15/data-types-lab-exercise-contd/#comment-149</guid>
		<description>Excellent Work</description>
		<content:encoded><![CDATA[<p>Excellent Work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicola Williams</title>
		<link>http://www.csharpuniversity.com/2008/09/15/data-types-lab-exercise-contd/#comment-69</link>
		<dc:creator>Nicola Williams</dc:creator>
		<pubDate>Fri, 10 Apr 2009 23:30:57 +0000</pubDate>
		<guid>http://www.csharpuniversity.com/2008/09/15/data-types-lab-exercise-contd/#comment-69</guid>
		<description>I agree; this is great for beginners like me - thank you!</description>
		<content:encoded><![CDATA[<p>I agree; this is great for beginners like me - thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Snyder</title>
		<link>http://www.csharpuniversity.com/2008/09/15/data-types-lab-exercise-contd/#comment-34</link>
		<dc:creator>Doug Snyder</dc:creator>
		<pubDate>Wed, 28 Jan 2009 21:20:27 +0000</pubDate>
		<guid>http://www.csharpuniversity.com/2008/09/15/data-types-lab-exercise-contd/#comment-34</guid>
		<description>After a long time searching, this is the perfect walk through for a novice like me. Thanks</description>
		<content:encoded><![CDATA[<p>After a long time searching, this is the perfect walk through for a novice like me. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

